Compare homes
All areas in the same unit, so the numbers line up.
| 3 homes | 3 bd single-familyMueller, Austin | 3 bd single-familyWindsor Park, Austin | 4 bd single-familyMueller, Austin |
|---|---|---|---|
| Price | $689,000 | $659,000 | $698,000 |
| Price per sq ft | $355 / sq ft | $362 / sq ft | $326 / sq ft |
| Living area | 1,940 sq ft | 1,820 sq ft | 2,140 sq ft |
| Beds / baths | 3 / 2 | 3 / 2 | 4 / 2.5 |
| HOA / month | $95 | None | $95 |
| Property tax (2025) | $[X] | $[X] | $[X] |
| Year built | 2016 | 1958 | 2018 |
| Lot | 0.14 ac | 0.19 ac | 0.12 ac |
| Days on market | 6 | 21 | 3 |
| Flood zone | X | X | X |
Green highlights the best value in each row where “better” is clear (lower price per area, larger area, lower monthly costs).