Compare homes
All areas in the same unit, so the numbers line up.
| 3 homes | 4 bed houseBrunswick VIC | 3 bed houseBrunswick East VIC | 4 bed houseCoburg VIC |
|---|---|---|---|
| Price | A$1,550,000 | A$1,480,000 | A$1,700,000 |
| Price per m² | A$3,691 / m² | A$4,229 / m² | A$3,091 / m² |
| Land size | 420 m² | 350 m² | 550 m² |
| Bed / bath / car | 4 / 2 / 2 | 3 / 1 / 1 | 4 / 2 / 2 |
| Sale method | Auction 29 Nov | Auction 6 Dec | Private sale |
| Price statement | Attached | Attached | Attached |
| Council rates / yr | A$[X] | A$[X] | A$[X] |
| Year built | c. 1915 | c. 1920 | 1998 |
| Energy rating | [X]★ | [X]★ | [X]★ |
| Station | 650 m | 1.1 km | 900 m |
Green highlights the best value in each row where “better” is clear (lower price per area, larger area, lower monthly costs).