Compare homes
All areas in the same unit, so the numbers line up.
| 3 homes | 3 BHK · Palm GroveWhitefield | 3 BHK · [Project]Brookefield | 3 BHK · [Project]Kadugodi |
|---|---|---|---|
| Price | ₹1.65 Cr | ₹1.72 Cr | ₹1.39 Cr |
| Price per sq ft | ₹11,149 / sq ft | ₹11,316 / sq ft | ₹10,296 / sq ft |
| Carpet area | 1,480 sq ft | 1,520 sq ft | 1,350 sq ft |
| Bedrooms / baths | 3 / 3 | 3 / 3 | 3 / 2 |
| Possession | Ready to move | Ready to move | Dec 2027 |
| RERA registered | Yes | Yes | Yes |
| OC received | Yes | Yes | Not yet |
| Maintenance / month | ₹[X] | ₹[X] | ₹[X] |
| Floor | 9 of 18 | 4 of 14 | 12 of 22 |
| Facing | East | North | West |
| Metro | 1.2 km | 2.4 km | 0.8 km |
| Listed by | Agent | Owner | Builder |
Green highlights the best value in each row where “better” is clear (lower price per area, larger area, lower monthly costs).